Ohio Summary
U.S. Billion-Dollar Weather and Climate Disasters
From 1982–2026, Ohio experienced 122 billion-dollar events totaling $20B–50B in CPI-adjusted costs. The costliest year was 2008 ($2B–5B), and the most active year by count was 2024 (12 events). Risk Score accounted for the largest share of costs, while Risk Score was most frequent. Over the last 5 years, annual CPI-adjusted costs were up 113% versus the long-term average.
Ohio Monthly Climatology of Billion-Dollar Disasters (47 years)
| Month | Drought | Flooding | Freeze | Severe Storm | Tropical Cyclone | Wildfire | Winter Storm | Total |
|---|---|---|---|---|---|---|---|---|
| Jan | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 14 |
| Feb | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 13 |
| Mar | 6 | 1 | 0 | 17 | 0 | 0 | 1 | 25 |
| Apr | 6 | 2 | 1 | 17 | 0 | 0 | 0 | 26 |
| May | 6 | 3 | 0 | 19 | 0 | 0 | 0 | 28 |
| Jun | 9 | 2 | 0 | 11 | 0 | 0 | 0 | 22 |
| Jul | 10 | 2 | 0 | 9 | 1 | 0 | 0 | 22 |
| Aug | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
| Sep | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Oct | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Nov | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| Dec | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Ohio Monthly Probability of Billion-Dollar Disasters
| Month | 1+ Events | 2+ Events | 3+ Events | 4+ Events | 5+ Events |
|---|---|---|---|---|---|
| Jan | 24% | 7% | 0% | 0% | 0% |
| Feb | 24% | 4% | 0% | 0% | 0% |
| Mar | 36% | 16% | 4% | 0% | 0% |
| Apr | 42% | 16% | 0% | 0% | 0% |
| May | 47% | 13% | 2% | 0% | 0% |
| Jun | 38% | 11% | 0% | 0% | 0% |
| Jul | 36% | 9% | 4% | 0% | 0% |
| Aug | 27% | 2% | 0% | 0% | 0% |
| Sep | 18% | 4% | 0% | 0% | 0% |
| Oct | 13% | 2% | 0% | 0% | 0% |
| Nov | 16% | 2% | 0% | 0% | 0% |
| Dec | 16% | 0% | 0% | 0% | 0% |
Ohio Cost (cumulative monthly)
| Series | Month | Cumulative cost |
|---|---|---|
| 1988 | January | $0 |
| 1988 | February | $0 |
| 1988 | March | $0 |
| 1988 | April | $0 |
| 1988 | May | $0 |
| 1988 | June | $0 |
| 1988 | July | $0 |
| 1988 | August | $2B–5B |
| 1988 | September | $2B–5B |
| 1988 | October | $2B–5B |
| 1988 | November | $2B–5B |
| 1988 | December | $2B–5B |
| 2023 | January | $0 |
| 2023 | February | $0 |
| 2023 | March | $750M–999M |
| 2023 | April | $1B–2B |
| 2023 | May | $1B–2B |
| 2023 | June | $1B–2B |
| 2023 | July | $2B–5B |
| 2023 | August | $2B–5B |
| 2023 | September | $2B–5B |
| 2023 | October | $2B–5B |
| 2023 | November | $2B–5B |
| 2023 | December | $2B–5B |
| 2022 | January | $0 |
| 2022 | February | $0 |
| 2022 | March | $100M–250M |
| 2022 | April | $100M–250M |
| 2022 | May | $750M–999M |
| 2022 | June | $1B–2B |
| 2022 | July | $1B–2B |
| 2022 | August | $1B–2B |
| 2022 | September | $1B–2B |
| 2022 | October | $1B–2B |
| 2022 | November | $1B–2B |
| 2022 | December | $1B–2B |
| 2025 | January | $0 |
| 2025 | February | $5M–100M |
| 2025 | March | $250M–500M |
| 2025 | April | $1B–2B |
| 2025 | May | $1B–2B |
| 2025 | June | $1B–2B |
| 2025 | July | $1B–2B |
| 2025 | August | $1B–2B |
| 2025 | September | $1B–2B |
| 2025 | October | $1B–2B |
| 2025 | November | $1B–2B |
| 2025 | December | $1B–2B |
| 2002 | January | $0 |
| 2002 | February | $0 |
| 2002 | March | $0 |
| 2002 | April | $100M–250M |
| 2002 | May | $100M–250M |
| 2002 | June | $100M–250M |
| 2002 | July | $100M–250M |
| 2002 | August | $100M–250M |
| 2002 | September | $100M–250M |
| 2002 | October | $100M–250M |
| 2002 | November | $1B–2B |
| 2002 | December | $1B–2B |
| 1985 | January | $100M–250M |
| 1985 | February | $100M–250M |
| 1985 | March | $100M–250M |
| 1985 | April | $100M–250M |
| 1985 | May | $1B–2B |
| 1985 | June | $1B–2B |
| 1985 | July | $1B–2B |
| 1985 | August | $1B–2B |
| 1985 | September | $1B–2B |
| 1985 | October | $1B–2B |
| 1985 | November | $1B–2B |
| 1985 | December | $1B–2B |
| 2020 | January | $5M–100M |
| 2020 | February | $5M–100M |
| 2020 | March | $250M–500M |
| 2020 | April | $750M–999M |
| 2020 | May | $750M–999M |
| 2020 | June | $750M–999M |
| 2020 | July | $750M–999M |
| 2020 | August | $750M–999M |
| 2020 | September | $750M–999M |
| 2020 | October | $750M–999M |
| 2020 | November | $750M–999M |
| 2020 | December | $750M–999M |
| 2001 | January | $0 |
| 2001 | February | $0 |
| 2001 | March | $0 |
| 2001 | April | $750M–999M |
| 2001 | May | $750M–999M |
| 2001 | June | $750M–999M |
| 2001 | July | $750M–999M |
| 2001 | August | $750M–999M |
| 2001 | September | $750M–999M |
| 2001 | October | $750M–999M |
| 2001 | November | $750M–999M |
| 2001 | December | $750M–999M |
| 2006 | January | $0 |
| 2006 | February | $0 |
| 2006 | March | $0 |
| 2006 | April | $5M–100M |
| 2006 | May | $5M–100M |
| 2006 | June | $5M–100M |
| 2006 | July | $5M–100M |
| 2006 | August | $5M–100M |
| 2006 | September | $5M–100M |
| 2006 | October | $750M–999M |
| 2006 | November | $750M–999M |
| 2006 | December | $750M–999M |
| 2021 | January | $0 |
| 2021 | February | $0 |
| 2021 | March | $250M–500M |
| 2021 | April | $250M–500M |
| 2021 | May | $250M–500M |
| 2021 | June | $500M–750M |
| 2021 | July | $500M–750M |
| 2021 | August | $750M–999M |
| 2021 | September | $750M–999M |
| 2021 | October | $750M–999M |
| 2021 | November | $750M–999M |
| 2021 | December | $750M–999M |
| 1991 | January | $0 |
| 1991 | February | $0 |
| 1991 | March | $5M–100M |
| 1991 | April | $5M–100M |
| 1991 | May | $5M–100M |
| 1991 | June | $5M–100M |
| 1991 | July | $5M–100M |
| 1991 | August | $750M–999M |
| 1991 | September | $750M–999M |
| 1991 | October | $750M–999M |
| 1991 | November | $750M–999M |
| 1991 | December | $750M–999M |
| 2009 | January | $0 |
| 2009 | February | $750M–999M |
| 2009 | March | $750M–999M |
| 2009 | April | $750M–999M |
| 2009 | May | $750M–999M |
| 2009 | June | $750M–999M |
| 2009 | July | $750M–999M |
| 2009 | August | $750M–999M |
| 2009 | September | $750M–999M |
| 2009 | October | $750M–999M |
| 2009 | November | $750M–999M |
| 2009 | December | $750M–999M |
| 1999 | January | $100M–250M |
| 1999 | February | $100M–250M |
| 1999 | March | $100M–250M |
| 1999 | April | $100M–250M |
| 1999 | May | $100M–250M |
| 1999 | June | $100M–250M |
| 1999 | July | $100M–250M |
| 1999 | August | $500M–750M |
| 1999 | September | $500M–750M |
| 1999 | October | $500M–750M |
| 1999 | November | $500M–750M |
| 1999 | December | $500M–750M |
| 2014 | January | $100M–250M |
| 2014 | February | $100M–250M |
| 2014 | March | $100M–250M |
| 2014 | April | $100M–250M |
| 2014 | May | $500M–750M |
| 2014 | June | $500M–750M |
| 2014 | July | $500M–750M |
| 2014 | August | $500M–750M |
| 2014 | September | $500M–750M |
| 2014 | October | $500M–750M |
| 2014 | November | $500M–750M |
| 2014 | December | $500M–750M |
| 1998 | January | $0 |
| 1998 | February | $0 |
| 1998 | March | $0 |
| 1998 | April | $0 |
| 1998 | May | $0 |
| 1998 | June | $500M–750M |
| 1998 | July | $500M–750M |
| 1998 | August | $500M–750M |
| 1998 | September | $500M–750M |
| 1998 | October | $500M–750M |
| 1998 | November | $500M–750M |
| 1998 | December | $500M–750M |
| 2003 | January | $0 |
| 2003 | February | $0 |
| 2003 | March | $0 |
| 2003 | April | $0 |
| 2003 | May | $100M–250M |
| 2003 | June | $100M–250M |
| 2003 | July | $500M–750M |
| 2003 | August | $500M–750M |
| 2003 | September | $500M–750M |
| 2003 | October | $500M–750M |
| 2003 | November | $500M–750M |
| 2003 | December | $500M–750M |
| 2004 | January | $0 |
| 2004 | February | $0 |
| 2004 | March | $0 |
| 2004 | April | $0 |
| 2004 | May | $250M–500M |
| 2004 | June | $250M–500M |
| 2004 | July | $250M–500M |
| 2004 | August | $250M–500M |
| 2004 | September | $500M–750M |
| 2004 | October | $500M–750M |
| 2004 | November | $500M–750M |
| 2004 | December | $500M–750M |
| 2017 | January | $0 |
| 2017 | February | $0 |
| 2017 | March | $250M–500M |
| 2017 | April | $250M–500M |
| 2017 | May | $250M–500M |
| 2017 | June | $250M–500M |
| 2017 | July | $250M–500M |
| 2017 | August | $250M–500M |
| 2017 | September | $250M–500M |
| 2017 | October | $250M–500M |
| 2017 | November | $250M–500M |
| 2017 | December | $250M–500M |
| 2007 | January | $0 |
| 2007 | February | $0 |
| 2007 | March | $0 |
| 2007 | April | $250M–500M |
| 2007 | May | $250M–500M |
| 2007 | June | $250M–500M |
| 2007 | July | $250M–500M |
| 2007 | August | $250M–500M |
| 2007 | September | $250M–500M |
| 2007 | October | $250M–500M |
| 2007 | November | $250M–500M |
| 2007 | December | $250M–500M |
| 1993 | January | $0 |
| 1993 | February | $0 |
| 1993 | March | $250M–500M |
| 1993 | April | $250M–500M |
| 1993 | May | $250M–500M |
| 1993 | June | $250M–500M |
| 1993 | July | $250M–500M |
| 1993 | August | $250M–500M |
| 1993 | September | $250M–500M |
| 1993 | October | $250M–500M |
| 1993 | November | $250M–500M |
| 1993 | December | $250M–500M |
| 1997 | January | $0 |
| 1997 | February | $0 |
| 1997 | March | $250M–500M |
| 1997 | April | $250M–500M |
| 1997 | May | $250M–500M |
| 1997 | June | $250M–500M |
| 1997 | July | $250M–500M |
| 1997 | August | $250M–500M |
| 1997 | September | $250M–500M |
| 1997 | October | $250M–500M |
| 1997 | November | $250M–500M |
| 1997 | December | $250M–500M |
| 2005 | January | $0 |
| 2005 | February | $0 |
| 2005 | March | $0 |
| 2005 | April | $0 |
| 2005 | May | $0 |
| 2005 | June | $0 |
| 2005 | July | $0 |
| 2005 | August | $250M–500M |
| 2005 | September | $250M–500M |
| 2005 | October | $250M–500M |
| 2005 | November | $250M–500M |
| 2005 | December | $250M–500M |
| 2015 | January | $0 |
| 2015 | February | $5M–100M |
| 2015 | March | $5M–100M |
| 2015 | April | $100M–250M |
| 2015 | May | $100M–250M |
| 2015 | June | $100M–250M |
| 2015 | July | $100M–250M |
| 2015 | August | $100M–250M |
| 2015 | September | $100M–250M |
| 2015 | October | $100M–250M |
| 2015 | November | $100M–250M |
| 2015 | December | $100M–250M |
| 1983 | January | $0 |
| 1983 | February | $0 |
| 1983 | March | $0 |
| 1983 | April | $0 |
| 1983 | May | $0 |
| 1983 | June | $0 |
| 1983 | July | $0 |
| 1983 | August | $0 |
| 1983 | September | $0 |
| 1983 | October | $0 |
| 1983 | November | $0 |
| 1983 | December | $100M–250M |
| 1982 | January | $100M–250M |
| 1982 | February | $100M–250M |
| 1982 | March | $100M–250M |
| 1982 | April | $100M–250M |
| 1982 | May | $100M–250M |
| 1982 | June | $100M–250M |
| 1982 | July | $100M–250M |
| 1982 | August | $100M–250M |
| 1982 | September | $100M–250M |
| 1982 | October | $100M–250M |
| 1982 | November | $100M–250M |
| 1982 | December | $100M–250M |
| 1996 | January | $100M–250M |
| 1996 | February | $100M–250M |
| 1996 | March | $100M–250M |
| 1996 | April | $100M–250M |
| 1996 | May | $100M–250M |
| 1996 | June | $100M–250M |
| 1996 | July | $100M–250M |
| 1996 | August | $100M–250M |
| 1996 | September | $100M–250M |
| 1996 | October | $100M–250M |
| 1996 | November | $100M–250M |
| 1996 | December | $100M–250M |
| 1994 | January | $100M–250M |
| 1994 | February | $100M–250M |
| 1994 | March | $100M–250M |
| 1994 | April | $100M–250M |
| 1994 | May | $100M–250M |
| 1994 | June | $100M–250M |
| 1994 | July | $100M–250M |
| 1994 | August | $100M–250M |
| 1994 | September | $100M–250M |
| 1994 | October | $100M–250M |
| 1994 | November | $100M–250M |
| 1994 | December | $100M–250M |
| 2013 | January | $0 |
| 2013 | February | $0 |
| 2013 | March | $0 |
| 2013 | April | $0 |
| 2013 | May | $0 |
| 2013 | June | $0 |
| 2013 | July | $0 |
| 2013 | August | $0 |
| 2013 | September | $0 |
| 2013 | October | $0 |
| 2013 | November | $5M–100M |
| 2013 | December | $5M–100M |
| 1992 | January | $0 |
| 1992 | February | $0 |
| 1992 | March | $0 |
| 1992 | April | $0 |
| 1992 | May | $0 |
| 1992 | June | $0 |
| 1992 | July | $0 |
| 1992 | August | $0 |
| 1992 | September | $0 |
| 1992 | October | $0 |
| 1992 | November | $5M–100M |
| 1992 | December | $5M–100M |
| 2016 | January | $0 |
| 2016 | February | $0 |
| 2016 | March | $0 |
| 2016 | April | $0 |
| 2016 | May | $0 |
| 2016 | June | $5M–100M |
| 2016 | July | $5M–100M |
| 2016 | August | $5M–100M |
| 2016 | September | $5M–100M |
| 2016 | October | $5M–100M |
| 2016 | November | $5M–100M |
| 2016 | December | $5M–100M |
| 2018 | January | $0 |
| 2018 | February | $0 |
| 2018 | March | $0 |
| 2018 | April | $0 |
| 2018 | May | $5M–100M |
| 2018 | June | $5M–100M |
| 2018 | July | $5M–100M |
| 2018 | August | $5M–100M |
| 2018 | September | $5M–100M |
| 2018 | October | $5M–100M |
| 2018 | November | $5M–100M |
| 2018 | December | $5M–100M |
| 1989 | January | $0 |
| 1989 | February | $0 |
| 1989 | March | $0 |
| 1989 | April | $0 |
| 1989 | May | $0 |
| 1989 | June | $0 |
| 1989 | July | $0 |
| 1989 | August | $0 |
| 1989 | September | $0 |
| 1989 | October | $0 |
| 1989 | November | $0 |
| 1989 | December | $5M–100M |
| 1995 | January | $0 |
| 1995 | February | $0 |
| 1995 | March | $0 |
| 1995 | April | $0 |
| 1995 | May | $0 |
| 1995 | June | $0 |
| 1995 | July | $0 |
| 1995 | August | $0 |
| 1995 | September | $5M–100M |
| 1995 | October | $5M–100M |
| 1995 | November | $5M–100M |
| 1995 | December | $5M–100M |
| 1980 | January | $0 |
| 1980 | February | $0 |
| 1980 | March | $0 |
| 1980 | April | $0 |
| 1980 | May | $0 |
| 1980 | June | $0 |
| 1980 | July | $0 |
| 1980 | August | $0 |
| 1980 | September | $0 |
| 1980 | October | $0 |
| 1980 | November | $0 |
| 1980 | December | $0 |
| 1981 | January | $0 |
| 1981 | February | $0 |
| 1981 | March | $0 |
| 1981 | April | $0 |
| 1981 | May | $0 |
| 1981 | June | $0 |
| 1981 | July | $0 |
| 1981 | August | $0 |
| 1981 | September | $0 |
| 1981 | October | $0 |
| 1981 | November | $0 |
| 1981 | December | $0 |
| 1984 | January | $0 |
| 1984 | February | $0 |
| 1984 | March | $0 |
| 1984 | April | $0 |
| 1984 | May | $0 |
| 1984 | June | $0 |
| 1984 | July | $0 |
| 1984 | August | $0 |
| 1984 | September | $0 |
| 1984 | October | $0 |
| 1984 | November | $0 |
| 1984 | December | $0 |
| 1986 | January | $0 |
| 1986 | February | $0 |
| 1986 | March | $0 |
| 1986 | April | $0 |
| 1986 | May | $0 |
| 1986 | June | $0 |
| 1986 | July | $0 |
| 1986 | August | $0 |
| 1986 | September | $0 |
| 1986 | October | $0 |
| 1986 | November | $0 |
| 1986 | December | $0 |
| 1987 | January | $0 |
| 1987 | February | $0 |
| 1987 | March | $0 |
| 1987 | April | $0 |
| 1987 | May | $0 |
| 1987 | June | $0 |
| 1987 | July | $0 |
| 1987 | August | $0 |
| 1987 | September | $0 |
| 1987 | October | $0 |
| 1987 | November | $0 |
| 1987 | December | $0 |
| 1990 | January | $0 |
| 1990 | February | $0 |
| 1990 | March | $0 |
| 1990 | April | $0 |
| 1990 | May | $0 |
| 1990 | June | $0 |
| 1990 | July | $0 |
| 1990 | August | $0 |
| 1990 | September | $0 |
| 1990 | October | $0 |
| 1990 | November | $0 |
| 1990 | December | $0 |
| 2000 | January | $0 |
| 2000 | February | $0 |
| 2000 | March | $0 |
| 2000 | April | $0 |
| 2000 | May | $0 |
| 2000 | June | $0 |
| 2000 | July | $0 |
| 2000 | August | $0 |
| 2000 | September | $0 |
| 2000 | October | $0 |
| 2000 | November | $0 |
| 2000 | December | $0 |
| 2010 | January | $0 |
| 2010 | February | $0 |
| 2010 | March | $0 |
| 2010 | April | $0 |
| 2010 | May | $0 |
| 2010 | June | $0 |
| 2010 | July | $0 |
| 2010 | August | $0 |
| 2010 | September | $0 |
| 2010 | October | $0 |
| 2010 | November | $0 |
| 2010 | December | $0 |
| 2008 | January | $5M–100M |
| 2008 | February | $100M–250M |
| 2008 | March | $100M–250M |
| 2008 | April | $100M–250M |
| 2008 | May | $100M–250M |
| 2008 | June | $100M–250M |
| 2008 | July | $100M–250M |
| 2008 | August | $100M–250M |
| 2008 | September | $2B–5B |
| 2008 | October | $2B–5B |
| 2008 | November | $2B–5B |
| 2008 | December | $2B–5B |
| 2012 | January | $0 |
| 2012 | February | $0 |
| 2012 | March | $5M–100M |
| 2012 | April | $5M–100M |
| 2012 | May | $5M–100M |
| 2012 | June | $5M–100M |
| 2012 | July | $1B–2B |
| 2012 | August | $1B–2B |
| 2012 | September | $1B–2B |
| 2012 | October | $2B–5B |
| 2012 | November | $2B–5B |
| 2012 | December | $2B–5B |
| 2019 | January | $0 |
| 2019 | February | $250M–500M |
| 2019 | March | $250M–500M |
| 2019 | April | $250M–500M |
| 2019 | May | $1B–2B |
| 2019 | June | $1B–2B |
| 2019 | July | $2B–5B |
| 2019 | August | $2B–5B |
| 2019 | September | $2B–5B |
| 2019 | October | $2B–5B |
| 2019 | November | $2B–5B |
| 2019 | December | $2B–5B |
| 2011 | January | $0 |
| 2011 | February | $5M–100M |
| 2011 | March | $5M–100M |
| 2011 | April | $250M–500M |
| 2011 | May | $2B–5B |
| 2011 | June | $2B–5B |
| 2011 | July | $2B–5B |
| 2011 | August | $2B–5B |
| 2011 | September | $2B–5B |
| 2011 | October | $2B–5B |
| 2011 | November | $2B–5B |
| 2011 | December | $2B–5B |
| 2024 | January | $5M–100M |
| 2024 | February | $250M–500M |
| 2024 | March | $750M–999M |
| 2024 | April | $1B–2B |
| 2024 | May | $1B–2B |
| 2024 | June | $1B–2B |
| 2024 | July | $1B–2B |
| 2024 | August | $1B–2B |
| 2024 | September | $1B–2B |
| 2024 | October | $1B–2B |
| 2024 | November | $1B–2B |
| 2024 | December | $2B–5B |
| 2026 | January | $100M–250M |
| 2026 | February | $100M–250M |
| 2026 | March | $1B–2B |
| 2026 | April | $2B–5B |
| 2026 | May | $2B–5B |
| 2026 | June | $2B–5B |
| Average | January | $5M–100M |
| Average | February | $5M–100M |
| Average | March | $100M–250M |
| Average | April | $250M–500M |
| Average | May | $250M–500M |
| Average | June | $250M–500M |
| Average | July | $500M–750M |
| Average | August | $500M–750M |
| Average | September | $500M–750M |
| Average | October | $500M–750M |
| Average | November | $750M–999M |
| Average | December | $750M–999M |
Ohio Events (cumulative monthly)
| Series | Month | Cumulative events |
|---|---|---|
| 2021 | January | 0 |
| 2021 | February | 0 |
| 2021 | March | 1 |
| 2021 | April | 1 |
| 2021 | May | 1 |
| 2021 | June | 3 |
| 2021 | July | 3 |
| 2021 | August | 4 |
| 2021 | September | 4 |
| 2021 | October | 4 |
| 2021 | November | 4 |
| 2021 | December | 5 |
| 1999 | January | 2 |
| 1999 | February | 2 |
| 1999 | March | 2 |
| 1999 | April | 2 |
| 1999 | May | 3 |
| 1999 | June | 3 |
| 1999 | July | 3 |
| 1999 | August | 4 |
| 1999 | September | 4 |
| 1999 | October | 4 |
| 1999 | November | 4 |
| 1999 | December | 4 |
| 2008 | January | 1 |
| 2008 | February | 2 |
| 2008 | March | 2 |
| 2008 | April | 2 |
| 2008 | May | 2 |
| 2008 | June | 2 |
| 2008 | July | 2 |
| 2008 | August | 2 |
| 2008 | September | 3 |
| 2008 | October | 3 |
| 2008 | November | 3 |
| 2008 | December | 4 |
| 2012 | January | 0 |
| 2012 | February | 0 |
| 2012 | March | 1 |
| 2012 | April | 1 |
| 2012 | May | 1 |
| 2012 | June | 1 |
| 2012 | July | 2 |
| 2012 | August | 2 |
| 2012 | September | 2 |
| 2012 | October | 3 |
| 2012 | November | 3 |
| 2012 | December | 4 |
| 2019 | January | 0 |
| 2019 | February | 1 |
| 2019 | March | 1 |
| 2019 | April | 2 |
| 2019 | May | 3 |
| 2019 | June | 3 |
| 2019 | July | 4 |
| 2019 | August | 4 |
| 2019 | September | 4 |
| 2019 | October | 4 |
| 2019 | November | 4 |
| 2019 | December | 4 |
| 2020 | January | 1 |
| 2020 | February | 1 |
| 2020 | March | 2 |
| 2020 | April | 3 |
| 2020 | May | 3 |
| 2020 | June | 3 |
| 2020 | July | 3 |
| 2020 | August | 4 |
| 2020 | September | 4 |
| 2020 | October | 4 |
| 2020 | November | 4 |
| 2020 | December | 4 |
| 1982 | January | 1 |
| 1982 | February | 1 |
| 1982 | March | 1 |
| 1982 | April | 2 |
| 1982 | May | 2 |
| 1982 | June | 3 |
| 1982 | July | 3 |
| 1982 | August | 3 |
| 1982 | September | 3 |
| 1982 | October | 3 |
| 1982 | November | 3 |
| 1982 | December | 3 |
| 2002 | January | 0 |
| 2002 | February | 0 |
| 2002 | March | 0 |
| 2002 | April | 1 |
| 2002 | May | 1 |
| 2002 | June | 1 |
| 2002 | July | 1 |
| 2002 | August | 1 |
| 2002 | September | 1 |
| 2002 | October | 1 |
| 2002 | November | 3 |
| 2002 | December | 3 |
| 2003 | January | 0 |
| 2003 | February | 0 |
| 2003 | March | 0 |
| 2003 | April | 0 |
| 2003 | May | 1 |
| 2003 | June | 1 |
| 2003 | July | 3 |
| 2003 | August | 3 |
| 2003 | September | 3 |
| 2003 | October | 3 |
| 2003 | November | 3 |
| 2003 | December | 3 |
| 2014 | January | 1 |
| 2014 | February | 1 |
| 2014 | March | 1 |
| 2014 | April | 1 |
| 2014 | May | 3 |
| 2014 | June | 3 |
| 2014 | July | 3 |
| 2014 | August | 3 |
| 2014 | September | 3 |
| 2014 | October | 3 |
| 2014 | November | 3 |
| 2014 | December | 3 |
| 2015 | January | 0 |
| 2015 | February | 1 |
| 2015 | March | 1 |
| 2015 | April | 2 |
| 2015 | May | 3 |
| 2015 | June | 3 |
| 2015 | July | 3 |
| 2015 | August | 3 |
| 2015 | September | 3 |
| 2015 | October | 3 |
| 2015 | November | 3 |
| 2015 | December | 3 |
| 2017 | January | 0 |
| 2017 | February | 0 |
| 2017 | March | 2 |
| 2017 | April | 2 |
| 2017 | May | 3 |
| 2017 | June | 3 |
| 2017 | July | 3 |
| 2017 | August | 3 |
| 2017 | September | 3 |
| 2017 | October | 3 |
| 2017 | November | 3 |
| 2017 | December | 3 |
| 1985 | January | 1 |
| 1985 | February | 1 |
| 1985 | March | 1 |
| 1985 | April | 1 |
| 1985 | May | 2 |
| 1985 | June | 2 |
| 1985 | July | 2 |
| 1985 | August | 2 |
| 1985 | September | 2 |
| 1985 | October | 2 |
| 1985 | November | 2 |
| 1985 | December | 2 |
| 1991 | January | 0 |
| 1991 | February | 0 |
| 1991 | March | 1 |
| 1991 | April | 1 |
| 1991 | May | 1 |
| 1991 | June | 1 |
| 1991 | July | 1 |
| 1991 | August | 2 |
| 1991 | September | 2 |
| 1991 | October | 2 |
| 1991 | November | 2 |
| 1991 | December | 2 |
| 1993 | January | 0 |
| 1993 | February | 0 |
| 1993 | March | 1 |
| 1993 | April | 1 |
| 1993 | May | 1 |
| 1993 | June | 1 |
| 1993 | July | 2 |
| 1993 | August | 2 |
| 1993 | September | 2 |
| 1993 | October | 2 |
| 1993 | November | 2 |
| 1993 | December | 2 |
| 1996 | January | 1 |
| 1996 | February | 1 |
| 1996 | March | 1 |
| 1996 | April | 1 |
| 1996 | May | 1 |
| 1996 | June | 1 |
| 1996 | July | 1 |
| 1996 | August | 1 |
| 1996 | September | 2 |
| 1996 | October | 2 |
| 1996 | November | 2 |
| 1996 | December | 2 |
| 1998 | January | 0 |
| 1998 | February | 0 |
| 1998 | March | 0 |
| 1998 | April | 0 |
| 1998 | May | 0 |
| 1998 | June | 2 |
| 1998 | July | 2 |
| 1998 | August | 2 |
| 1998 | September | 2 |
| 1998 | October | 2 |
| 1998 | November | 2 |
| 1998 | December | 2 |
| 2004 | January | 0 |
| 2004 | February | 0 |
| 2004 | March | 0 |
| 2004 | April | 0 |
| 2004 | May | 1 |
| 2004 | June | 1 |
| 2004 | July | 1 |
| 2004 | August | 1 |
| 2004 | September | 2 |
| 2004 | October | 2 |
| 2004 | November | 2 |
| 2004 | December | 2 |
| 2006 | January | 0 |
| 2006 | February | 0 |
| 2006 | March | 0 |
| 2006 | April | 1 |
| 2006 | May | 1 |
| 2006 | June | 1 |
| 2006 | July | 1 |
| 2006 | August | 1 |
| 2006 | September | 1 |
| 2006 | October | 2 |
| 2006 | November | 2 |
| 2006 | December | 2 |
| 2007 | January | 0 |
| 2007 | February | 0 |
| 2007 | March | 0 |
| 2007 | April | 1 |
| 2007 | May | 1 |
| 2007 | June | 1 |
| 2007 | July | 1 |
| 2007 | August | 1 |
| 2007 | September | 1 |
| 2007 | October | 1 |
| 2007 | November | 2 |
| 2007 | December | 2 |
| 2018 | January | 0 |
| 2018 | February | 0 |
| 2018 | March | 0 |
| 2018 | April | 0 |
| 2018 | May | 2 |
| 2018 | June | 2 |
| 2018 | July | 2 |
| 2018 | August | 2 |
| 2018 | September | 2 |
| 2018 | October | 2 |
| 2018 | November | 2 |
| 2018 | December | 2 |
| 1983 | January | 0 |
| 1983 | February | 0 |
| 1983 | March | 0 |
| 1983 | April | 0 |
| 1983 | May | 0 |
| 1983 | June | 0 |
| 1983 | July | 0 |
| 1983 | August | 0 |
| 1983 | September | 0 |
| 1983 | October | 0 |
| 1983 | November | 0 |
| 1983 | December | 1 |
| 1988 | January | 0 |
| 1988 | February | 0 |
| 1988 | March | 0 |
| 1988 | April | 0 |
| 1988 | May | 0 |
| 1988 | June | 0 |
| 1988 | July | 0 |
| 1988 | August | 1 |
| 1988 | September | 1 |
| 1988 | October | 1 |
| 1988 | November | 1 |
| 1988 | December | 1 |
| 1989 | January | 0 |
| 1989 | February | 0 |
| 1989 | March | 0 |
| 1989 | April | 0 |
| 1989 | May | 0 |
| 1989 | June | 0 |
| 1989 | July | 0 |
| 1989 | August | 0 |
| 1989 | September | 0 |
| 1989 | October | 0 |
| 1989 | November | 0 |
| 1989 | December | 1 |
| 1992 | January | 0 |
| 1992 | February | 0 |
| 1992 | March | 0 |
| 1992 | April | 0 |
| 1992 | May | 0 |
| 1992 | June | 0 |
| 1992 | July | 0 |
| 1992 | August | 0 |
| 1992 | September | 0 |
| 1992 | October | 0 |
| 1992 | November | 1 |
| 1992 | December | 1 |
| 1994 | January | 1 |
| 1994 | February | 1 |
| 1994 | March | 1 |
| 1994 | April | 1 |
| 1994 | May | 1 |
| 1994 | June | 1 |
| 1994 | July | 1 |
| 1994 | August | 1 |
| 1994 | September | 1 |
| 1994 | October | 1 |
| 1994 | November | 1 |
| 1994 | December | 1 |
| 1995 | January | 0 |
| 1995 | February | 0 |
| 1995 | March | 0 |
| 1995 | April | 0 |
| 1995 | May | 0 |
| 1995 | June | 0 |
| 1995 | July | 0 |
| 1995 | August | 0 |
| 1995 | September | 1 |
| 1995 | October | 1 |
| 1995 | November | 1 |
| 1995 | December | 1 |
| 1997 | January | 0 |
| 1997 | February | 0 |
