Summary Statistics
U.S. Billion-Dollar Weather and Climate Disasters
Explore summary statistics for U.S. billion-dollar weather and climate disasters. Use the filters to focus by state or region, select hazard types, and adjust the analysis period. Totals provide a quick overview. The breakdown summarizes outcomes by disaster type. The temporal comparison highlights how recent years compare across key metrics. All costs are shown (CPI-adjusted) and values reflect the selected time range.
Dashboard
Filters & Settings
Filters
Viewing United States · 1980–2025 · CPI-adjusted costs
Summary by Disaster Type
Severe Storm | 216 | 4.70 | 51.8% | $567.7 billion | 18.3% | $2.6 billion | $12.3 billion | 2289 | 49.76 |
Tropical Cyclone | 67 | 1.46 | 16.1% | $1.6 trillion | 51.1% | $23.6 billion | $34.4 billion | 7211 | 156.76 |
Flooding | 45 | 0.98 | 10.8% | $208.4 billion | 6.7% | $4.6 billion | $4.5 billion | 742 | 16.13 |
Drought | 32 | 0.70 | 7.7% | $377.8 billion | 12.2% | $11.8 billion | $8.2 billion | 4658 | 101.26 |
Wildfire | 24 | 0.52 | 5.8% | $213.4 billion | 6.9% | $8.9 billion | $4.6 billion | 567 | 12.33 |
Winter Storm | 24 | 0.52 | 5.8% | $107.2 billion | 3.5% | $4.5 billion | $2.3 billion | 1463 | 31.80 |
Freeze | 9 | 0.20 | 2.2% | $38.3 billion | 1.2% | $4.3 billion | $832.8 million | 162 | 3.52 |
All Disasters | 417 | 9.07 | 100.0% | $3.1 trillion | 100.0% | $7.4 billion | $67.3 billion | 17092 | 371.57 |
This table shows the breakdown, by hazard type, for all of billion-dollar weather and climate disasters assessed since 1980. Severe storms are far and away the most frequent type of billion-dollar disaster. Deaths associated with drought are the result of heat waves. (Not all droughts are accompanied by extreme heat waves.) Flooding events (river basin or urban flooding from excessive rainfall) are separate from inland flood damage caused by tropical cyclone events.
Temporal Comparison
1980–1989 | 33 | 3.30 | $225.8 billion | 7.3% | $22.6 billion | 2994 | 299.40 |
1990–1999 | 57 | 5.70 | $344.2 billion | 11.1% | $34.4 billion | 3075 | 307.50 |
2000–2009 | 67 | 6.70 | $638.3 billion | 20.6% | $63.8 billion | 3102 | 310.20 |
2010–2019 | 131 | 13.10 | $1.0 trillion | 32.9% | $102.0 billion | 5227 | 522.70 |
2020–2025 | 129 | 21.50 | $867.5 billion | 28.0% | $144.6 billion | 2694 | 449.00 |
All Years | 417 | 9.07 | $3.1 trillion | 100.0% | $67.3 billion | 17092 | 371.57 |
Last 3 Years | 69 | 23.00 | $387.1 billion | 12.5% | $129.0 billion | 1234 | 411.33 |
Last 5 Years | 107 | 21.40 | $743.3 billion | 24.0% | $148.7 billion | 2432 | 486.40 |
Last Year | 14 | 14.00 | $101.4 billion | 3.3% | $101.4 billion | 174 | 174.00 |
This table shows summary statistics of billion-dollar disasters by decade and by latest 1, 3-, and 5-year periods. Costs over the last complete decade, the 5-year average, and the 3-year average are all higher than the costs of the 1980s, 1990s, and 2000s.
Valid as of 2025