Massachusetts Summary
U.S. Billion-Dollar Weather and Climate Disasters
From 1982–2026, Massachusetts experienced 49 billion-dollar events totaling $10B–20B in CPI-adjusted costs. The costliest year was 1991 ($2B–5B), and the most active year by count was 2023 (4 events). Risk Score accounted for the largest share of costs, while Risk Score was most frequent. Over the last 5 years, annual CPI-adjusted costs were down 15% versus the long-term average.
Massachusetts Monthly Climatology of Billion-Dollar Disasters (47 years)
| Month | Drought | Flooding | Freeze | Severe Storm | Tropical Cyclone | Wildfire | Winter Storm | Total |
|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 |
| Feb | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 11 |
| Mar | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 7 |
| Apr | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| May | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Jun | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Jul | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aug | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 |
| Sep | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Oct | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Massachusetts Monthly Probability of Billion-Dollar Disasters
| Month | 1+ Events | 2+ Events | 3+ Events | 4+ Events | 5+ Events |
|---|---|---|---|---|---|
| Jan | 18% | 2% | 0% | 0% | 0% |
| Feb | 22% | 2% | 0% | 0% | 0% |
| Mar | 16% | 0% | 0% | 0% | 0% |
| Apr | 11% | 0% | 0% | 0% | 0% |
| May | 11% | 0% | 0% | 0% | 0% |
| Jun | 7% | 2% | 0% | 0% | 0% |
| Jul | 7% | 0% | 0% | 0% | 0% |
| Aug | 13% | 2% | 0% | 0% | 0% |
| Sep | 9% | 0% | 0% | 0% | 0% |
| Oct | 9% | 0% | 0% | 0% | 0% |
| Nov | 2% | 0% | 0% | 0% | 0% |
| Dec | 11% | 0% | 0% | 0% | 0% |
Massachusetts Cost (cumulative monthly)
| Series | Month | Cumulative cost |
|---|---|---|
| 2018 | January | $100M–250M |
| 2018 | February | $100M–250M |
| 2018 | March | $500M–750M |
| 2018 | April | $500M–750M |
| 2018 | May | $500M–750M |
| 2018 | June | $500M–750M |
| 2018 | July | $500M–750M |
| 2018 | August | $500M–750M |
| 2018 | September | $500M–750M |
| 2018 | October | $500M–750M |
| 2018 | November | $500M–750M |
| 2018 | December | $500M–750M |
| 2012 | January | $0 |
| 2012 | February | $0 |
| 2012 | March | $0 |
| 2012 | April | $0 |
| 2012 | May | $0 |
| 2012 | June | $0 |
| 2012 | July | $0 |
| 2012 | August | $0 |
| 2012 | September | $0 |
| 2012 | October | $250M–500M |
| 2012 | November | $250M–500M |
| 2012 | December | $250M–500M |
| 1992 | January | $0 |
| 1992 | February | $0 |
| 1992 | March | $0 |
| 1992 | April | $0 |
| 1992 | May | $0 |
| 1992 | June | $0 |
| 1992 | July | $0 |
| 1992 | August | $0 |
| 1992 | September | $0 |
| 1992 | October | $0 |
| 1992 | November | $0 |
| 1992 | December | $250M–500M |
| 2010 | January | $0 |
| 2010 | February | $0 |
| 2010 | March | $250M–500M |
| 2010 | April | $250M–500M |
| 2010 | May | $250M–500M |
| 2010 | June | $250M–500M |
| 2010 | July | $250M–500M |
| 2010 | August | $250M–500M |
| 2010 | September | $250M–500M |
| 2010 | October | $250M–500M |
| 2010 | November | $250M–500M |
| 2010 | December | $250M–500M |
| 2020 | January | $0 |
| 2020 | February | $5M–100M |
| 2020 | March | $5M–100M |
| 2020 | April | $100M–250M |
| 2020 | May | $100M–250M |
| 2020 | June | $100M–250M |
| 2020 | July | $100M–250M |
| 2020 | August | $250M–500M |
| 2020 | September | $250M–500M |
| 2020 | October | $250M–500M |
| 2020 | November | $250M–500M |
| 2020 | December | $250M–500M |
| 1993 | January | $0 |
| 1993 | February | $0 |
| 1993 | March | $250M–500M |
| 1993 | April | $250M–500M |
| 1993 | May | $250M–500M |
| 1993 | June | $250M–500M |
| 1993 | July | $250M–500M |
| 1993 | August | $250M–500M |
| 1993 | September | $250M–500M |
| 1993 | October | $250M–500M |
| 1993 | November | $250M–500M |
| 1993 | December | $250M–500M |
| 2021 | January | $0 |
| 2021 | February | $0 |
| 2021 | March | $0 |
| 2021 | April | $0 |
| 2021 | May | $0 |
| 2021 | June | $0 |
| 2021 | July | $5M–100M |
| 2021 | August | $100M–250M |
| 2021 | September | $250M–500M |
| 2021 | October | $250M–500M |
| 2021 | November | $250M–500M |
| 2021 | December | $250M–500M |
| 2025 | January | $0 |
| 2025 | February | $0 |
| 2025 | March | $0 |
| 2025 | April | $0 |
| 2025 | May | $100M–250M |
| 2025 | June | $100M–250M |
| 2025 | July | $100M–250M |
| 2025 | August | $100M–250M |
| 2025 | September | $100M–250M |
| 2025 | October | $100M–250M |
| 2025 | November | $100M–250M |
| 2025 | December | $100M–250M |
| 1994 | January | $100M–250M |
| 1994 | February | $100M–250M |
| 1994 | March | $100M–250M |
| 1994 | April | $100M–250M |
| 1994 | May | $100M–250M |
| 1994 | June | $100M–250M |
| 1994 | July | $100M–250M |
| 1994 | August | $100M–250M |
| 1994 | September | $100M–250M |
| 1994 | October | $100M–250M |
| 1994 | November | $100M–250M |
| 1994 | December | $100M–250M |
| 1999 | January | $100M–250M |
| 1999 | February | $100M–250M |
| 1999 | March | $100M–250M |
| 1999 | April | $100M–250M |
| 1999 | May | $100M–250M |
| 1999 | June | $100M–250M |
| 1999 | July | $100M–250M |
| 1999 | August | $100M–250M |
| 1999 | September | $100M–250M |
| 1999 | October | $100M–250M |
| 1999 | November | $100M–250M |
| 1999 | December | $100M–250M |
| 1985 | January | $0 |
| 1985 | February | $0 |
| 1985 | March | $0 |
| 1985 | April | $0 |
| 1985 | May | $0 |
| 1985 | June | $0 |
| 1985 | July | $0 |
| 1985 | August | $0 |
| 1985 | September | $100M–250M |
| 1985 | October | $100M–250M |
| 1985 | November | $100M–250M |
| 1985 | December | $100M–250M |
| 1998 | January | $0 |
| 1998 | February | $0 |
| 1998 | March | $0 |
| 1998 | April | $0 |
| 1998 | May | $0 |
| 1998 | June | $100M–250M |
| 1998 | July | $100M–250M |
| 1998 | August | $100M–250M |
| 1998 | September | $100M–250M |
| 1998 | October | $100M–250M |
| 1998 | November | $100M–250M |
| 1998 | December | $100M–250M |
| 2024 | January | $5M–100M |
| 2024 | February | $5M–100M |
| 2024 | March | $5M–100M |
| 2024 | April | $100M–250M |
| 2024 | May | $100M–250M |
| 2024 | June | $100M–250M |
| 2024 | July | $100M–250M |
| 2024 | August | $100M–250M |
| 2024 | September | $100M–250M |
| 2024 | October | $100M–250M |
| 2024 | November | $100M–250M |
| 2024 | December | $100M–250M |
| 2007 | January | $0 |
| 2007 | February | $0 |
| 2007 | March | $0 |
| 2007 | April | $100M–250M |
| 2007 | May | $100M–250M |
| 2007 | June | $100M–250M |
| 2007 | July | $100M–250M |
| 2007 | August | $100M–250M |
| 2007 | September | $100M–250M |
| 2007 | October | $100M–250M |
| 2007 | November | $100M–250M |
| 2007 | December | $100M–250M |
| 2022 | January | $0 |
| 2022 | February | $0 |
| 2022 | March | $0 |
| 2022 | April | $0 |
| 2022 | May | $0 |
| 2022 | June | $0 |
| 2022 | July | $0 |
| 2022 | August | $0 |
| 2022 | September | $0 |
| 2022 | October | $0 |
| 2022 | November | $0 |
| 2022 | December | $100M–250M |
| 2019 | January | $0 |
| 2019 | February | $5M–100M |
| 2019 | March | $5M–100M |
| 2019 | April | $5M–100M |
| 2019 | May | $5M–100M |
| 2019 | June | $5M–100M |
| 2019 | July | $5M–100M |
| 2019 | August | $5M–100M |
| 2019 | September | $5M–100M |
| 2019 | October | $5M–100M |
| 2019 | November | $5M–100M |
| 2019 | December | $5M–100M |
| 1997 | January | $0 |
| 1997 | February | $0 |
| 1997 | March | $5M–100M |
| 1997 | April | $5M–100M |
| 1997 | May | $5M–100M |
| 1997 | June | $5M–100M |
| 1997 | July | $5M–100M |
| 1997 | August | $5M–100M |
| 1997 | September | $5M–100M |
| 1997 | October | $5M–100M |
| 1997 | November | $5M–100M |
| 1997 | December | $5M–100M |
| 1982 | January | $5M–100M |
| 1982 | February | $5M–100M |
| 1982 | March | $5M–100M |
| 1982 | April | $5M–100M |
| 1982 | May | $5M–100M |
| 1982 | June | $5M–100M |
| 1982 | July | $5M–100M |
| 1982 | August | $5M–100M |
| 1982 | September | $5M–100M |
| 1982 | October | $5M–100M |
| 1982 | November | $5M–100M |
| 1982 | December | $5M–100M |
| 2016 | January | $0 |
| 2016 | February | $5M–100M |
| 2016 | March | $5M–100M |
| 2016 | April | $5M–100M |
| 2016 | May | $5M–100M |
| 2016 | June | $5M–100M |
| 2016 | July | $5M–100M |
| 2016 | August | $5M–100M |
| 2016 | September | $5M–100M |
| 2016 | October | $5M–100M |
| 2016 | November | $5M–100M |
| 2016 | December | $5M–100M |
| 1983 | January | $0 |
| 1983 | February | $0 |
| 1983 | March | $0 |
| 1983 | April | $0 |
| 1983 | May | $0 |
| 1983 | June | $0 |
| 1983 | July | $0 |
| 1983 | August | $0 |
| 1983 | September | $0 |
| 1983 | October | $0 |
| 1983 | November | $0 |
| 1983 | December | $5M–100M |
| 1984 | January | $0 |
| 1984 | February | $0 |
| 1984 | March | $0 |
| 1984 | April | $5M–100M |
| 1984 | May | $5M–100M |
| 1984 | June | $5M–100M |
| 1984 | July | $5M–100M |
| 1984 | August | $5M–100M |
| 1984 | September | $5M–100M |
| 1984 | October | $5M–100M |
| 1984 | November | $5M–100M |
| 1984 | December | $5M–100M |
| 1980 | January | $0 |
| 1980 | February | $0 |
| 1980 | March | $0 |
| 1980 | April | $0 |
| 1980 | May | $0 |
| 1980 | June | $0 |
| 1980 | July | $0 |
| 1980 | August | $0 |
| 1980 | September | $0 |
| 1980 | October | $0 |
| 1980 | November | $0 |
| 1980 | December | $0 |
| 1981 | January | $0 |
| 1981 | February | $0 |
| 1981 | March | $0 |
| 1981 | April | $0 |
| 1981 | May | $0 |
| 1981 | June | $0 |
| 1981 | July | $0 |
| 1981 | August | $0 |
| 1981 | September | $0 |
| 1981 | October | $0 |
| 1981 | November | $0 |
| 1981 | December | $0 |
| 1986 | January | $0 |
| 1986 | February | $0 |
| 1986 | March | $0 |
| 1986 | April | $0 |
| 1986 | May | $0 |
| 1986 | June | $0 |
| 1986 | July | $0 |
| 1986 | August | $0 |
| 1986 | September | $0 |
| 1986 | October | $0 |
| 1986 | November | $0 |
| 1986 | December | $0 |
| 1987 | January | $0 |
| 1987 | February | $0 |
| 1987 | March | $0 |
| 1987 | April | $0 |
| 1987 | May | $0 |
| 1987 | June | $0 |
| 1987 | July | $0 |
| 1987 | August | $0 |
| 1987 | September | $0 |
| 1987 | October | $0 |
| 1987 | November | $0 |
| 1987 | December | $0 |
| 1988 | January | $0 |
| 1988 | February | $0 |
| 1988 | March | $0 |
| 1988 | April | $0 |
| 1988 | May | $0 |
| 1988 | June | $0 |
| 1988 | July | $0 |
| 1988 | August | $0 |
| 1988 | September | $0 |
| 1988 | October | $0 |
| 1988 | November | $0 |
| 1988 | December | $0 |
| 1989 | January | $0 |
| 1989 | February | $0 |
| 1989 | March | $0 |
| 1989 | April | $0 |
| 1989 | May | $0 |
| 1989 | June | $0 |
| 1989 | July | $0 |
| 1989 | August | $0 |
| 1989 | September | $0 |
| 1989 | October | $0 |
| 1989 | November | $0 |
| 1989 | December | $0 |
| 1990 | January | $0 |
| 1990 | February | $0 |
| 1990 | March | $0 |
| 1990 | April | $0 |
| 1990 | May | $0 |
| 1990 | June | $0 |
| 1990 | July | $0 |
| 1990 | August | $0 |
| 1990 | September | $0 |
| 1990 | October | $0 |
| 1990 | November | $0 |
| 1990 | December | $0 |
| 1995 | January | $0 |
| 1995 | February | $0 |
| 1995 | March | $0 |
| 1995 | April | $0 |
| 1995 | May | $0 |
| 1995 | June | $0 |
| 1995 | July | $0 |
| 1995 | August | $0 |
| 1995 | September | $0 |
| 1995 | October | $0 |
| 1995 | November | $0 |
| 1995 | December | $0 |
| 2000 | January | $0 |
| 2000 | February | $0 |
| 2000 | March | $0 |
| 2000 | April | $0 |
| 2000 | May | $0 |
| 2000 | June | $0 |
| 2000 | July | $0 |
| 2000 | August | $0 |
| 2000 | September | $0 |
| 2000 | October | $0 |
| 2000 | November | $0 |
| 2000 | December | $0 |
| 2001 | January | $0 |
| 2001 | February | $0 |
| 2001 | March | $0 |
| 2001 | April | $0 |
| 2001 | May | $0 |
| 2001 | June | $0 |
| 2001 | July | $0 |
| 2001 | August | $0 |
| 2001 | September | $0 |
| 2001 | October | $0 |
| 2001 | November | $0 |
| 2001 | December | $0 |
| 2002 | January | $0 |
| 2002 | February | $0 |
| 2002 | March | $0 |
| 2002 | April | $0 |
| 2002 | May | $0 |
| 2002 | June | $0 |
| 2002 | July | $0 |
| 2002 | August | $0 |
| 2002 | September | $0 |
| 2002 | October | $0 |
| 2002 | November | $0 |
| 2002 | December | $0 |
| 2003 | January | $0 |
| 2003 | February | $0 |
| 2003 | March | $0 |
| 2003 | April | $0 |
| 2003 | May | $0 |
| 2003 | June | $0 |
| 2003 | July | $0 |
| 2003 | August | $0 |
| 2003 | September | $0 |
| 2003 | October | $0 |
| 2003 | November | $0 |
| 2003 | December | $0 |
| 2004 | January | $0 |
| 2004 | February | $0 |
| 2004 | March | $0 |
| 2004 | April | $0 |
| 2004 | May | $0 |
| 2004 | June | $0 |
| 2004 | July | $0 |
| 2004 | August | $0 |
| 2004 | September | $0 |
| 2004 | October | $0 |
| 2004 | November | $0 |
| 2004 | December | $0 |
| 2005 | January | $0 |
| 2005 | February | $0 |
| 2005 | March | $0 |
| 2005 | April | $0 |
| 2005 | May | $0 |
| 2005 | June | $0 |
| 2005 | July | $0 |
| 2005 | August | $0 |
| 2005 | September | $0 |
| 2005 | October | $0 |
| 2005 | November | $0 |
| 2005 | December | $0 |
| 2006 | January | $0 |
| 2006 | February | $0 |
| 2006 | March | $0 |
| 2006 | April | $0 |
| 2006 | May | $0 |
| 2006 | June | $0 |
| 2006 | July | $0 |
| 2006 | August | $0 |
| 2006 | September | $0 |
| 2006 | October | $0 |
| 2006 | November | $0 |
| 2006 | December | $0 |
| 2008 | January | $0 |
| 2008 | February | $0 |
| 2008 | March | $0 |
| 2008 | April | $0 |
| 2008 | May | $0 |
| 2008 | June | $0 |
| 2008 | July | $0 |
| 2008 | August | $0 |
| 2008 | September | $0 |
| 2008 | October | $0 |
| 2008 | November | $0 |
| 2008 | December | $0 |
| 2009 | January | $0 |
| 2009 | February | $0 |
| 2009 | March | $0 |
| 2009 | April | $0 |
| 2009 | May | $0 |
| 2009 | June | $0 |
| 2009 | July | $0 |
| 2009 | August | $0 |
| 2009 | September | $0 |
| 2009 | October | $0 |
| 2009 | November | $0 |
| 2009 | December | $0 |
| 2013 | January | $0 |
| 2013 | February | $0 |
| 2013 | March | $0 |
| 2013 | April | $0 |
| 2013 | May | $0 |
| 2013 | June | $0 |
| 2013 | July | $0 |
| 2013 | August | $0 |
| 2013 | September | $0 |
| 2013 | October | $0 |
| 2013 | November | $0 |
| 2013 | December | $0 |
| 2014 | January | $0 |
| 2014 | February | $0 |
| 2014 | March | $0 |
| 2014 | April | $0 |
| 2014 | May | $0 |
| 2014 | June | $0 |
| 2014 | July | $0 |
| 2014 | August | $0 |
| 2014 | September | $0 |
| 2014 | October | $0 |
| 2014 | November | $0 |
| 2014 | December | $0 |
| 2017 | January | $0 |
| 2017 | February | $0 |
| 2017 | March | $0 |
| 2017 | April | $0 |
| 2017 | May | $0 |
| 2017 | June | $0 |
| 2017 | July | $0 |
| 2017 | August | $0 |
| 2017 | September | $0 |
| 2017 | October | $0 |
| 2017 | November | $0 |
| 2017 | December | $0 |
| 1991 | January | $0 |
| 1991 | February | $0 |
| 1991 | March | $0 |
| 1991 | April | $0 |
| 1991 | May | $0 |
| 1991 | June | $0 |
| 1991 | July | $0 |
| 1991 | August | $2B–5B |
| 1991 | September | $2B–5B |
| 1991 | October | $2B–5B |
| 1991 | November | $2B–5B |
| 1991 | December | $2B–5B |
| 1996 | January | $1B–2B |
| 1996 | February | $1B–2B |
| 1996 | March | $1B–2B |
| 1996 | April | $1B–2B |
| 1996 | May | $1B–2B |
| 1996 | June | $1B–2B |
| 1996 | July | $1B–2B |
| 1996 | August | $1B–2B |
| 1996 | September | $1B–2B |
| 1996 | October | $1B–2B |
| 1996 | November | $1B–2B |
| 1996 | December | $1B–2B |
| 2023 | January | $0 |
| 2023 | February | $750M–999M |
| 2023 | March | $750M–999M |
| 2023 | April | $750M–999M |
| 2023 | May | $750M–999M |
| 2023 | June | $750M–999M |
| 2023 | July | $750M–999M |
| 2023 | August | $750M–999M |
| 2023 | September | $750M–999M |
| 2023 | October | $750M–999M |
| 2023 | November | $750M–999M |
| 2023 | December | $1B–2B |
| 2011 | January | $0 |
| 2011 | February | $250M–500M |
| 2011 | March | $250M–500M |
| 2011 | April | $250M–500M |
| 2011 | May | $250M–500M |
| 2011 | June | $250M–500M |
| 2011 | July | $250M–500M |
| 2011 | August | $750M–999M |
| 2011 | September | $750M–999M |
| 2011 | October | $1B–2B |
| 2011 | November | $1B–2B |
| 2011 | December | $1B–2B |
| 2015 | January | $0 |
| 2015 | February | $750M–999M |
| 2015 | March | $750M–999M |
| 2015 | April | $750M–999M |
| 2015 | May | $750M–999M |
| 2015 | June | $750M–999M |
| 2015 | July | $750M–999M |
| 2015 | August | $750M–999M |
| 2015 | September | $750M–999M |
| 2015 | October | $750M–999M |
| 2015 | November | $750M–999M |
| 2015 | December | $750M–999M |
| 2026 | January | $100M–250M |
| 2026 | February | $100M–250M |
| 2026 | March | $250M–500M |
| 2026 | April | $250M–500M |
| 2026 | May | $250M–500M |
| 2026 | June | $250M–500M |
| Average | January | $5M–100M |
| Average | February | $5M–100M |
| Average | March | $100M–250M |
| Average | April | $100M–250M |
| Average | May | $100M–250M |
| Average | June | $100M–250M |
| Average | July | $100M–250M |
| Average | August | $100M–250M |
| Average | September | $100M–250M |
| Average | October | $100M–250M |
| Average | November | $100M–250M |
| Average | December | $250M–500M |
Massachusetts Events (cumulative monthly)
| Series | Month | Cumulative events |
|---|---|---|
| 2021 | January | 0 |
| 2021 | February | 0 |
| 2021 | March | 0 |
| 2021 | April | 0 |
| 2021 | May | 0 |
| 2021 | June | 0 |
| 2021 | July | 1 |
| 2021 | August | 2 |
| 2021 | September | 3 |
| 2021 | October | 3 |
| 2021 | November | 3 |
| 2021 | December | 3 |
| 2024 | January | 1 |
| 2024 | February | 2 |
| 2024 | March | 2 |
| 2024 | April | 3 |
| 2024 | May | 3 |
| 2024 | June | 3 |
| 2024 | July | 3 |
| 2024 | August | 3 |
| 2024 | September | 3 |
| 2024 | October | 3 |
| 2024 | November | 3 |
| 2024 | December | 3 |
| 1982 | January | 1 |
| 1982 | February | 1 |
| 1982 | March | 1 |
| 1982 | April | 1 |
| 1982 | May | 1 |
| 1982 | June | 2 |
| 1982 | July | 2 |
| 1982 | August | 2 |
| 1982 | September | 2 |
| 1982 | October | 2 |
| 1982 | November | 2 |
| 1982 | December | 2 |
| 1994 | January | 1 |
| 1994 | February | 2 |
| 1994 | March | 2 |
| 1994 | April | 2 |
| 1994 | May | 2 |
| 1994 | June | 2 |
| 1994 | July | 2 |
| 1994 | August | 2 |
| 1994 | September | 2 |
| 1994 | October | 2 |
| 1994 | November | 2 |
| 1994 | December | 2 |
| 1996 | January | 1 |
| 1996 | February | 1 |
| 1996 | March | 1 |
| 1996 | April | 1 |
| 1996 | May | 1 |
| 1996 | June | 1 |
| 1996 | July | 1 |
| 1996 | August | 1 |
| 1996 | September | 1 |
| 1996 | October | 2 |
| 1996 | November | 2 |
| 1996 | December | 2 |
| 1998 | January | 0 |
| 1998 | February | 0 |
| 1998 | March | 0 |
| 1998 | April | 0 |
| 1998 | May | 0 |
| 1998 | June | 2 |
| 1998 | July | 2 |
| 1998 | August | 2 |
| 1998 | September | 2 |
| 1998 | October | 2 |
| 1998 | November | 2 |
| 1998 | December | 2 |
| 2016 | January | 0 |
| 2016 | February | 1 |
| 2016 | March | 1 |
| 2016 | April | 1 |
| 2016 | May | 1 |
| 2016 | June | 1 |
| 2016 | July | 1 |
| 2016 | August | 1 |
| 2016 | September | 1 |
| 2016 | October | 1 |
| 2016 | November | 1 |
| 2016 | December | 2 |
| 1983 | January | 0 |
| 1983 | February | 0 |
| 1983 | March | 0 |
| 1983 | April | 0 |
| 1983 | May | 0 |
| 1983 | June | 0 |
| 1983 | July | 0 |
| 1983 | August | 0 |
| 1983 | September | 0 |
| 1983 | October | 0 |
| 1983 | November | 0 |
| 1983 | December | 1 |
| 1984 | January | 0 |
| 1984 | February | 0 |
| 1984 | March | 0 |
| 1984 | April | 1 |
| 1984 | May | 1 |
| 1984 | June | 1 |
| 1984 | July | 1 |
| 1984 | August | 1 |
| 1984 | September | 1 |
| 1984 | October | 1 |
| 1984 | November | 1 |
| 1984 | December | 1 |
| 1985 | January | 0 |
| 1985 | February | 0 |
| 1985 | March | 0 |
| 1985 | April | 0 |
| 1985 | May | 0 |
| 1985 | June | 0 |
| 1985 | July | 0 |
| 1985 | August | 0 |
| 1985 | September | 1 |
| 1985 | October | 1 |
| 1985 | November | 1 |
| 1985 | December | 1 |
| 1991 | January | 0 |
| 1991 | February | 0 |
| 1991 | March | 0 |
| 1991 | April | 0 |
| 1991 | May | 0 |
| 1991 | June | 0 |
| 1991 | July | 0 |
| 1991 | August | 1 |
| 1991 | September | 1 |
| 1991 | October | 1 |
| 1991 | November | 1 |
| 1991 | December | 1 |
| 1992 | January | 0 |
| 1992 | February | 0 |
| 1992 | March | 0 |
| 1992 | April | 0 |
| 1992 | May | 0 |
| 1992 | June | 0 |
| 1992 | July | 0 |
| 1992 | August | 0 |
| 1992 | September | 0 |
| 1992 | October | 0 |
| 1992 | November | 0 |
| 1992 | December | 1 |
| 1993 | January | 0 |
| 1993 | February | 0 |
| 1993 | March | 1 |
| 1993 | April | 1 |
| 1993 | May | 1 |
| 1993 | June | 1 |
| 1993 | July | 1 |
| 1993 | August | 1 |
| 1993 | September | 1 |
| 1993 | October | 1 |
| 1993 | November | 1 |
| 1993 | December | 1 |
| 1997 | January | 0 |
| 1997 | February | 0 |
| 1997 | March | 1 |
| 1997 | April | 1 |
| 1997 | May | 1 |
| 1997 | June | 1 |
| 1997 | July | 1 |
| 1997 | August | 1 |
| 1997 | September | 1 |
| 1997 | October | 1 |
| 1997 | November | 1 |
| 1997 | December | 1 |
| 2007 | January | 0 |
| 2007 | February | 0 |
| 2007 | March | 0 |
| 2007 | April | 1 |
| 2007 | May | 1 |
| 2007 | June | 1 |
| 2007 | July | 1 |
| 2007 | August | 1 |
| 2007 | September | 1 |
| 2007 | October | 1 |
| 2007 | November | 1 |
| 2007 | December | 1 |
| 2010 | January | 0 |
| 2010 | February | 0 |
| 2010 | March | 1 |
| 2010 | April | 1 |
| 2010 | May | 1 |
| 2010 | June | 1 |
| 2010 | July | 1 |
| 2010 | August | 1 |
| 2010 | September | 1 |
| 2010 | October | 1 |
| 2010 | November | 1 |
| 2010 | December | 1 |
| 2012 | January | 0 |
| 2012 | February | 0 |
| 2012 | March | 0 |
| 2012 | April | 0 |
| 2012 | May | 0 |
| 2012 | June | 0 |
| 2012 | July | 0 |
| 2012 | August | 0 |
| 2012 | September | 0 |
| 2012 | October | 1 |
| 2012 | November | 1 |
| 2012 | December | 1 |
| 2015 | January | 0 |
| 2015 | February | 1 |
| 2015 | March | 1 |
| 2015 | April | 1 |
| 2015 | May | 1 |
| 2015 | June | 1 |
| 2015 | July | 1 |
| 2015 | August | 1 |
| 2015 | September | 1 |
| 2015 | October | 1 |
| 2015 | November | 1 |
| 2015 | December | 1 |
| 2019 | January | 0 |
| 2019 | February | 1 |
| 2019 | March | 1 |
| 2019 | April | 1 |
| 2019 | May | 1 |
| 2019 | June | 1 |
| 2019 | July | 1 |
| 2019 | August | 1 |
| 2019 | September | 1 |
| 2019 | October | 1 |
| 2019 | November | 1 |
| 2019 | December | 1 |
| 2022 | January | 0 |
| 2022 | February | 0 |
| 2022 | March | 0 |
| 2022 | April | 0 |
| 2022 | May | 0 |
| 2022 | June | 0 |
| 2022 | July | 0 |
| 2022 | August | 0 |
| 2022 | September | 0 |
| 2022 | October | 0 |
| 2022 | November | 0 |
| 2022 | December | 1 |
| 2025 | January | 0 |
| 2025 | February | 0 |
| 2025 | March | 0 |
| 2025 | April | 0 |
| 2025 | May | 1 |
| 2025 | June | 1 |
| 2025 | July | 1 |
| 2025 | August | 1 |
| 2025 | September | 1 |
| 2025 | October | 1 |
| 2025 | November | 1 |
| 2025 | December | 1 |
| 1980 | January | 0 |
| 1980 | February | 0 |
| 1980 | March | 0 |
| 1980 | April | 0 |
| 1980 | May | 0 |
| 1980 | June | 0 |
| 1980 | July | 0 |
| 1980 | August | 0 |
| 1980 | September | 0 |
| 1980 | October | 0 |
| 1980 | November | 0 |
| 1980 | December | 0 |
| 1981 | January | 0 |
| 1981 | February | 0 |
| 1981 | March | 0 |
| 1981 | April | 0 |
| 1981 | May | 0 |
| 1981 | June | 0 |
| 1981 | July | 0 |
| 1981 | August | 0 |
| 1981 | September | 0 |
| 1981 | October | 0 |
| 1981 | November | 0 |
| 1981 | December | 0 |
| 1986 | January | 0 |
| 1986 | February | 0 |
| 1986 | March | 0 |
| 1986 | April | 0 |
| 1986 | May | 0 |
| 1986 | June | 0 |
| 1986 | July | 0 |
| 1986 | August | 0 |
| 1986 | September | 0 |
| 1986 | October | 0 |
| 1986 | November | 0 |
| 1986 | December | 0 |
| 1987 | January | 0 |
| 1987 | February | 0 |
| 1987 | March | 0 |
| 1987 | April | 0 |
| 1987 | May | 0 |
| 1987 | June | 0 |
| 1987 | July | 0 |
| 1987 | August | 0 |
| 1987 | September | 0 |
| 1987 | October | 0 |
| 1987 | November | 0 |
| 1987 | December | 0 |
| 1988 | January | 0 |
| 1988 | February | 0 |
| 1988 | March | 0 |
| 1988 | April | 0 |
| 1988 | May | 0 |
| 1988 | June | 0 |
| 1988 | July | 0 |
| 1988 | August | 0 |
| 1988 | September | 0 |
| 1988 | October | 0 |
| 1988 | November | 0 |
| 1988 | December | 0 |
| 1989 | January | 0 |
| 1989 | February | 0 |
| 1989 | March | 0 |
| 1989 | April | 0 |
| 1989 | May | 0 |
| 1989 | June | 0 |
| 1989 | July | 0 |
| 1989 | August | 0 |
| 1989 | September | 0 |
| 1989 | October | 0 |
| 1989 | November | 0 |
| 1989 | December | 0 |
| 1990 | January | 0 |
| 1990 | February | 0 |
| 1990 | March | 0 |
| 1990 | April | 0 |
| 1990 | May | 0 |
| 1990 | June | 0 |
| 1990 | July | 0 |
| 1990 | August | 0 |
| 1990 | September | 0 |
| 1990 | October | 0 |
| 1990 | November | 0 |
| 1990 | December | 0 |
| 1995 | January | 0 |
| 1995 | February | 0 |
| 1995 | March | 0 |
| 1995 | April | 0 |
| 1995 | May | 0 |
| 1995 | June | 0 |
| 1995 | July | 0 |
| 1995 | August | 0 |
| 1995 | September | 0 |
| 1995 | October | 0 |
| 1995 | November | 0 |
| 1995 | December | 0 |
| 2000 | January | 0 |
| 2000 | February | 0 |
| 2000 | March | 0 |
| 2000 | April | 0 |
| 2000 | May | 0 |
| 2000 | June | 0 |
| 2000 | July | 0 |
